| ||||||||||
|
|
| format | SVGA, 800 (x3) x 600 pixels |
|---|---|
| angle of view | 30° horizontal, 23° vertical |
| aspect ratio | 4:3 |
| colors | 16.7 million colors |
| video inputs (R,G,B) | 0 to 0.7V, compatible with VESA VSIS standard |
| video signal bandwidth | 56MHz maximum (VESA mode), up to 85Hz frame rate |
| signal transferring | fibre optical signal transfer system between operator and magnet room |
| dioptrin correction | built in dioptrin correction knob (+2dpt/-5dpt) |
| pupil distance adjustment | built in adjustment knob |
| 3D | support for VESA standard frame sequential stereovision |
| eye-tracking | specifications not available yet |
Audio presentatie systeem
Headphones
Communication
Console
Response
(knoppen) systeem
technical specifications for ResponseGrip
| number of buttons | 4 (2 on each grip) |
|---|---|
| principle of function | optical |
| dimensions (WxHxD) | 142 x 28 x 171 mm |
| cable length | scanner dependant |
MedCaT B.V., Kerklaan 15, NL-7887 AT ERICA, The Netherlands. Tel: +31-591-301033, Fax: +31-84-8300 942. E-mail: research@medcat.nlMedCaT B.V., Middelmolenlaan 175, 2100 Deurne Tel: 32-3-206 1971, Fax: +32-3-206 1991, E-mail: research@medcat.be Last update:
05-10-2011
|